56,55 $
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.Last updated on: 13/02/2025 9:37 PMShimano Sedona 2500 HG FJ
56,55 $
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.Last updated on: 13/02/2025 9:37 PMMono Line Capacity | 8/140 (lb/yds.) |
Gear Ratio | 6.2:1 |
Number of Ball Bearings | 4 |
Type of Brake | Front Brake |
Drag Force | 20 lb |
Weight | 8.5 oz |
Material | XT-7 graphite |
Saltwater Resistant | |
Baitrunner |